Technical Analysis Blog

Free Equity Tips for 4th March 2016

BUY DEEPIND (NSE Code) SIGNAL : 13 DAYS DMA CURVE CROSSED WITH INCREASED VOLUME. Stop Loss : 125 Target : 155 (Short term)

HOT BUZZING STOCKS (04.03.2016)

NSE SYMBOL      CLOSING RATE

QUICKHEAL    236.70
GLOBUSSPR    69.40
EDL    61.75
VISHNU    228.80
ALLSEC    105.20
KELLTONTEC    195.85
BALPHARMA    93.85

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
DELTACORP 63.90 64.00 62.02 65.98 68.03 70.11 72.21
NATCOPHARM 477.20 478.52 473.06 483.76 489.27 494.81 500.39
BHARATFORG (F&O) 826.70 833.77 826.56 840.58 847.84 855.13 862.46
ADLABS 87.80 87.89 85.56 90.20 92.59 95.01 97.47
LALPATHLAB 893.90 900.00 892.52 907.06 914.60 922.18 929.78
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
HAVELLS (F&O) 277.25 276.39 280.56 272.39 268.27 264.19 260.15
PCJEWELLER (F&O) 345.55 342.25 346.89 337.81 333.23 328.68 324.16
RUSHIL 280.75 280.56 284.77 276.53 272.39 268.27 264.19
SKSMICRO (F&O) 519.85 517.56 523.27 512.15 506.50 500.89 495.31
APOLLOHOSP (F&O) 1428.80 1425.06 1434.52 1416.35 1406.95 1397.59 1388.26
Exit mobile version