BUY BAJAJELEC (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 260 Target : 284 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SURYAROSNI | 156.35 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
AARTIIND | 407.85 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
GRUH | 255.30 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
GSFC | 76.90 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
PIPAVAVDOC | 62.95 | 64.00 | 62.02 | 65.98 | 68.03 | 70.11 | 72.21 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MOTHERSUMI | 370.75 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
INDIACEM | 88.30 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
INFRATEL | 452.40 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
HEXAWARE | 275.75 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
CHENNPETRO | 175.50 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
[/sociallocker]
sam
excellent analysis thanks Supraja Laxmi
almost target achieve today…
Supraja Lakshmi
Hi Sam, Thanks for your valuable feedback. If you are happy with the profits you can close your position and need not even wait for target as the market is volatile and the trend will start to reverse any time due to profit booking selling orders.
sam
ya as per your instruction i will trade like pure intraday and close the position asas i get my target profit with and not wait for exact given target to achieve.
Thanks again for your reply and appreciate for your analysis.
apart from this i am planning to start learning technical analysis of stocks for long term , it is my passion and hobby to learn so can you just guide me for initial level reference where i can start learning or provide some resource details.
Thanks
sam…
Rajni
Respected maam
i have heard a lot good about zerodha but I have 1 lakh prepaid brokerage account with reliance ( opened by mistake its a long story) foreclosure will deduct 30 percent.
I still have to cover my brokerage atleast to shift to this flat brokerage system
regards
Rajni
Supraja Lakshmi
Hi Rajni, Not an issue you can shift only when you cover your brokerage. When you are ready, open the account through us. All the best.