BUY BAJAJELEC (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 260 Target : 284 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SURYAROSNI | 156.35 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
AARTIIND | 407.85 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
GRUH | 255.30 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
GSFC | 76.90 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
PIPAVAVDOC | 62.95 | 64.00 | 62.02 | 65.98 | 68.03 | 70.11 | 72.21 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MOTHERSUMI | 370.75 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
INDIACEM | 88.30 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
INFRATEL | 452.40 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
HEXAWARE | 275.75 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
CHENNPETRO | 175.50 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
[/sociallocker]