Technical Analysis Blog

Free Equity Tips for 8th October 2015

BUY JBFIND

BUY JBFIND (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 230 Target : 260 (Short term)

HOT BUZZING STOCKS (08.10.2015)

NSE SYMBOL      CLOSING RATE

VALECHAENG    56.70
HCL-INSYS    51.70
DWARKESH    40.95
MANGALAM    144.40
DEEPIND            189.05

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
SCI 79.50 81.00 78.77 83.22 85.52 87.85 90.20
KWALITY 91.70 92.64 90.25 95.01 97.47 99.95 102.46
MAXWELL 55.85 56.25 54.39 58.11 60.03 61.98 63.97
JINDALPOLY 471.55 473.06 467.64 478.28 483.76 489.28 494.81
PRAJIND 88.35 90.25 87.89 92.59 95.01 97.47 99.95
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
INDIACEM 80.25 78.77 81.00 76.60 74.43 72.29 70.18
JINDALSTEL 70.10 68.06 70.14 66.05 64.03 62.05 60.09
HCLTECH 817.20 812.25 819.39 805.54 798.46 791.41 784.39
UPL 448.90 446.27 451.56 441.22 435.98 430.78 425.60
PFC 238.30 236.39 240.25 232.68 228.88 225.11 221.38
Exit mobile version