Equity Tips for 09.04.2015 Buy Stock : GEOMETRIC (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 175 Target : 210 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INTELLECT | 118.45 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
COALINDIA | 380.35 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
EDELWEISS | 69.70 | 70.14 | 68.06 | 72.21 | 74.35 | 76.52 | 78.73 |
IRB | 263.10 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
DISHMAN | 184.15 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GMBREW | 108.95 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
SUNTV | 385.50 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
JETAIRWAYS | 473.45 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
INFRATEL | 374.40 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
AUROPHARMA | 1325.15 | 1323.14 | 1332.25 | 1314.72 | 1305.67 | 1296.65 | 1287.66 |
[/sociallocker]