Buy DISHTV (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 100 Target : 117 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUVEN | 252.60 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
DELTACORP | 78.60 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
FORTIS | 181.00 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
ASTRAMICRO | 118.50 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
JETAIRWAYS | 339.45 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SINTEX | 101.70 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
FRL | 106.70 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
PRAJIND | 100.25 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
SAIL | 58.35 | 58.14 | 60.06 | 56.28 | 54.42 | 52.59 | 50.79 |
ONGC | 290.60 | 289.00 | 293.27 | 284.91 | 280.70 | 276.53 | 272.39 |
[/sociallocker]