Technical Analysis Blog

Free Equity Trading Tips for 4th February 2016

Buy RUSHIL

Buy RUSHIL (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 208 Target : 245 (Short term)

HOT BUZZING STOCKS (04.02.2016)

NSE SYMBOL      CLOSING RATE

STOREONE    57.55
ALLSEC    125.70
VIVIDHA    49.20

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
JBCHEPHARM 268.20 272.25 268.14 276.25 280.42 284.62 288.86
MCDOWELL-N 2527.85 2537.64 2525.06 2548.97 2561.61 2574.27 2586.97
RELIGARE 300.95 301.89 297.56 306.10 310.49 314.90 319.36
WELSPUNIND 885.35 892.52 885.06 899.55 907.06 914.60 922.18
ALLSEC 125.70 126.56 123.77 129.33 132.18 135.07 137.99
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
CROMPGREAV (F&O) 130.90 129.39 132.25 126.63 123.83 121.06 118.32
DISHTV (F&O) 77.20 76.56 78.77 74.43 72.29 70.18 68.10
TNPL 228.85 228.77 232.56 225.11 221.38 217.67 214.00
MAJESCO 548.85 546.39 552.25 540.83 535.03 529.26 523.53
SKIPPER 156.50 156.25 159.39 153.22 150.14 147.09 144.07
Exit mobile version