Buy GUJRATGAS (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 670 Target : 770 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRANULES | 98.30 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
BBTC | 481.70 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
GDL | 380.90 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
SHAKTIPUMP | 221.45 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
LIBERTSHOE | 281.05 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
8KMILES | 780.65 | 777.02 | 784.00 | 770.45 | 763.52 | 756.63 | 749.77 |
MAKE | 2026.15 | 2025.00 | 2036.27 | 2014.77 | 2003.56 | 1992.39 | 1981.24 |
WOCKPHARMA | 1739.65 | 1732.64 | 1743.06 | 1723.11 | 1712.75 | 1702.41 | 1692.11 |
KPIT | 171.90 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
NBCC | 920.05 | 915.06 | 922.64 | 907.97 | 900.45 | 892.96 | 885.51 |
[/sociallocker]