BUY ASIANPAINT (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 985 Target : 1030 (Short term)
HOT BUZZING STOCKS (11.07.2016)
NSE SYMBOL CLOSING RATE
ADI 391.00
TGBHOTELS 74.90
ECEIND 330.00
UTTAMSUGAR 77.40
WINDMACHIN 40.75
EMAMIINFRA 82.55
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PFC (F&O) | 193.95 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
PIDILITIND (F&O) | 729.55 | 735.77 | 729.00 | 742.19 | 749.02 | 755.87 | 762.76 |
IL&FSTRANS | 85.20 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
LICHSGFIN (F&O) | 511.15 | 511.89 | 506.25 | 517.30 | 523.00 | 528.74 | 534.50 |
HDIL (F&O) | 105.25 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPGREAV (F&O) | 71.00 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
PCJEWELLER (F&O | 373.15 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
UPERGANGES | 446.30 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
RCOM (F&O) | 50.75 | 49.00 | 50.77 | 47.29 | 45.59 | 43.91 | 42.27 |
MAGMA | 105.35 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
[/sociallocker]