BUY SOBHA (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 286 Target : 317 (Short term)
HOT BUZZING STOCKS (17.05.2016)
NSE SYMBOL CLOSING RATE
MAITHANALL 248.25
CREST 64.35
MOHITIND 81.50
KAKATCEM 509.35
PARRYSUGAR 47.95
HOVS 108.55
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KSCL (F&O) | 434.25 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
BALAJITELE | 115.55 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
VIDEOIND | 105.20 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
JSWENERGY (F&O) | 70.20 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
DEEPIND | 171.40 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BANKBARODA (F&O) | 142.30 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
ASHAPURMIN | 76.90 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
IPCALAB | 452.10 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
CAPF | 486.65 | 484.00 | 489.52 | 478.75 | 473.30 | 467.87 | 462.48 |
HOVS | 108.55 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
[/sociallocker]