BUY STOCK : BFUTILITIE (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 615 Target : 655 (Short term)
HOT BUZZING STOCKS (23.12.2015)
NSE SYMBOL CLOSING RATE
WINDMACHIN 43.80
RIIL 425.50
XCHANGING 52.90
TARAJEWELS 64.10
PRABHAT 157.90
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WALCHANNAG | 170.20 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
MCX | 855.80 | 862.89 | 855.56 | 869.81 | 877.20 | 884.62 | 892.07 |
GSPL | 136.60 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
TVSELECT | 131.45 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
ARVIND (F&O) | 332.20 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MANGALAM | 265.05 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
NCC (F&O) | 75.25 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
MANGCHEFER | 41.10 | 40.64 | 42.25 | 39.08 | 37.53 | 36.02 | 34.53 |
NMDC (F&O) | 88.95 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
ORIENTBANK (F&O) | 136.30 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
[/sociallocker]