Technical Analysis Blog

Free Share Tips for 22nd January 2016

Buy INTELLECT

BUY INTELLECT (NSE Code) SIGNAL : DOUBLE HORN PATTERN NEAR MINOR BOTTOM WITH HIGHER VOLUME. Stop Loss : 205 Target : 245 (Short term)

HOT BUZZING STOCKS (22.01.2016)

NSE SYMBOL      CLOSING RATE

MRO-TEK    41.45
CORDSCABLE    48.40
PIONEEREMB    64.55
PIRPHYTO    64.50
GODREJCP (F&O)    1129.00
BALPHARMA    98.75
MANGALAM    229.60
SAKSOFT    319.15

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
APLLTD 625.10 631.27 625.00 637.24 643.57 649.92 656.31
NIITTECH 489.60 495.06 489.52 500.39 506.00 511.63 517.30
AXISBANK (F&O) 409.15 410.06 405.02 414.93 420.04 425.18 430.35
GEOMETRIC 156.75 159.39 156.25 162.48 165.68 168.92 172.18
IRB (F&O) 230.85 232.56 228.77 236.27 240.13 244.02 247.94
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GLENMARK (F&O) 740.15 735.77 742.56 729.36 722.63 715.92 709.25
EXIDEIND (F&O) 119.95 118.27 121.00 115.62 112.95 110.31 107.69
BEL (F&O) 1172.05 1164.52 1173.06 1156.58 1148.09 1139.63 1131.21
TATAMOTORS (F&O) 328.55 328.52 333.06 324.16 319.68 315.22 310.80
GATI 104.10 102.52 105.06 100.05 97.56 95.11 92.69
Exit mobile version