BUY LICHSGFIN (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 440 Target : 460 (Short term)
HOT BUZZING STOCKS (30.09.2015)
NSE SYMBOL CLOSING RATE
ALLSEC 74.55
BROOKS 67.30
CTE 103.50
ARVINFRA 63.65
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VIVIMEDLAB | 328.35 | 328.52 | 324.00 | 332.90 | 337.47 | 342.08 | 346.72 |
JETAIRWAYS | 329.65 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
RAYMOND | 413.10 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
GLENMARK | 1007.35 | 1008.06 | 1000.14 | 1015.51 | 1023.49 | 1031.50 | 1039.54 |
SINTEX | 104.60 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PFC | 227.50 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
VEDL | 86.20 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
KARURVYSYA | 447.80 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
COROMANDEL | 153.85 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
TATASTEEL | 201.40 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
sam
Hello Supraja
excellent tips today….
appreciated for your analysis.
are you providing any technical analysis training?
Thanks
sam…
Supraja Lakshmi
Hi Sam, Thanks for your valuable feedback. Currently we do not provide technical analysis training.