BUY PRAJIND (NSE Code) Buy above 133 after cooling period. SIGNAL : CONSOLIDATION NEAR MINOR TOP. BULLISH BREAK OUT EXPECTED ANY TIME. Stop Loss : 121 Target : 140 (Short term)
HOT BUZZING STOCKS (06.02.2019)
NSE SYMBOL CLOSING RATE
NBCC (F&O) 53.40
RAIN 103.05
IBULISL 257.90
SORILINFRA 261.00
BOMDYEING 109.30
TIPS FOR INTRADAY TRADING TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CESC (F&O) | 692.25 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
DHAMPURSUG | 174.25 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
MPHASIS | 1017.75 | 1024.00 | 1016.02 | 1031.50 | 1039.54 | 1047.62 | 1055.72 |
ESSELPACK | 108.10 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
BHARATFIN (F&O) | 959.95 | 961.00 | 953.27 | 968.28 | 976.07 | 983.90 | 991.75 |
INTRADAY TIPS FOR TOMORROW FREE (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAGLOBAL (F&O) | 185.95 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
IRB (F&O) | 122.90 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
BEML | 763.70 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
TATACOMM (F&O) | 494.85 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
COALINDIA (F&O) | 216.40 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
K NATARAJAN
TARGET REACHED