BUY GODREJPROP (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH INCREASED VOLUME. Stop Loss : 285 Target : 345 (Short term)
HOT BUZZING STOCKS (16.09.2015)
NSE SYMBOL CLOSING RATE
PFRL 234.90
NBVENTURES 160.50
CTE 73.60
UNIPLY 135.25
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NITINFIRE | 46.45 | 47.27 | 45.56 | 48.98 | 50.74 | 52.54 | 54.36 |
ESCORTS | 160.30 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
JETAIRWAYS | 337.25 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
TWL | 98.35 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
SUVEN | 232.80 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATAMOTORS | 334.10 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
BHARATFORG | 963.10 | 961.00 | 968.77 | 953.74 | 946.04 | 938.36 | 930.72 |
TATASTEEL | 229.15 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
JISLJALEQS | 58.75 | 58.14 | 60.06 | 56.28 | 54.42 | 52.59 | 50.79 |
SKSMICRO | 459.10 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
[/sociallocker]