BUY JETAIRWAYS (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 370 Target : 422 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT | 973.90 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
TORNTPOWER | 178.00 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
EDELWEISS | 64.30 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
PNB | 166.25 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
KESORAMIND | 107.75 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GPPL | 195.95 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
INFRATEL | 410.10 | 410.06 | 415.14 | 405.22 | 400.20 | 395.21 | 390.26 |
KSCL | 597.10 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
ORCHIDCHEM | 62.35 | 62.02 | 64.00 | 60.09 | 58.17 | 56.28 | 54.42 |
TVSELECT | 113.55 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
[/sociallocker]