BUY SKSMICRO (NSE Code) SIGNAL : DOUBLE TOPS RESISTANCE AND DOUBLE BOTTOMS SUPPORT CROSSED. Stop Loss : 430 Target : 460 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ESSAROIL | 158.00 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
KALPATPOWR | 249.00 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
IOC | 374.50 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
VRLLOG | 312.10 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
GEOMETRIC | 112.90 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SHASUNPHAR | 345.50 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
AMTEKAUTO | 133.60 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
SYNDIBANK | 102.20 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
REDINGTON | 100.45 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
SADBHAV | 279.50 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
[/sociallocker]