BUY JETAIRWAYS (NSE Code) SIGNAL : BULLISH BREAK OUT AFTER DISTRIBUTION PATTERN WITH HIGHER VOLUME. Stop Loss : 280 Target : 330 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUNTV | 287.40 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
CHENNPETRO | 168.30 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
MCX | 1093.00 | 1097.27 | 1089.00 | 1105.01 | 1113.33 | 1121.69 | 1130.08 |
JBFIND | 253.50 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
TATACOFFEE | 89.20 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VEDL | 163.40 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
INFRATEL | 450.15 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
HSIL | 345.40 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
TATAMTRDVR | 254.90 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
RAJESHEXPO | 357.25 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
[/sociallocker]