BUY KTKBANK (NSE Code) Buy above 115.50 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN NERAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 108 Target : 122 (Short term)
HOT BUZZING STOCKS (07.01.2019)
NSE SYMBOL CLOSING RATE
AUSOMENT 56.70
AGCNET 101.75
EON 48.35
SMSLIFE 765.40
ARROWGREEN 112.00
WEIZMANIND 52.45
INTRADAY TIPS FOR BUYING | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HIRECT | 104.65 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
DELTACORP | 259.05 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
MUTHOOTFIN (F&O) | 501.95 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
LICHSGFIN (F&O) | 488.10 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
OBEROIRLTY | 463.35 | 467.64 | 462.25 | 472.83 | 478.28 | 483.76 | 489.27 |
TIPS FOR INTRADAY TO SELL | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MINDTREE (F&O) | 815.00 | 812.25 | 819.39 | 805.54 | 798.46 | 791.41 | 784.39 |
GMBREW | 631.60 | 631.27 | 637.56 | 625.31 | 619.08 | 612.87 | 606.69 |
TIRUMALCHM | 106.40 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
KSCL (F&O) | 550.05 | 546.39 | 552.25 | 540.83 | 535.03 | 529.26 | 523.53 |
DREDGECORP | 436.45 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
Rajni
Ma’am praj will rise on Monday!! Isn’t it!
Supraja Lakshmi
Hi Rajni, We cannot predict the up / down movement for a specific day for our short term tips. It is possible only for intraday recommendations. Please track the performance for the same till it reaches either stop loss or target with in few weeks.