BUY OBEROIRLTY (NSE Code) Buy above 595 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 570 Target : 615 (Short term)
HOT BUZZING STOCKS (10.07.2019)
NSE SYMBOL CLOSING RATE
TANLA 67.25
ISFT 103.80
MANPASAND 40.85
SWELECTES 241.40
INTRADAY TIPS FOR TODAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IOC (F&O) | 151.40 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
ADANIGAS | 164.40 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
DIVISLAB (F&O) | 1605.10 | 1610.02 | 1600.00 | 1619.25 | 1629.33 | 1639.43 | 1649.57 |
WOCKPHARMA (F&O) | 360.25 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
LICHSGFIN (F&O) | 571.70 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
INTRADAY TIPS TODAY(TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DHFL (F&O) | 71.00 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
EDELWEISS | 157.65 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
UPL (F&O) | 640.05 | 637.56 | 643.89 | 631.58 | 625.31 | 619.08 | 612.87 |
SUNDRMFAST | 475.90 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
BATAINDIA (F&O) | 1389.90 | 1387.56 | 1396.89 | 1378.95 | 1369.68 | 1360.45 | 1351.24 |
K NATARAJAN
Target reached on the day of recommendation itself