BUY GODREJPROP (NSE Code) Buy above 763.25 after cooling period. SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION NEAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 730 Target : 780 (Short term)
HOT BUZZING STOCKS (18.01.2019)
NSE SYMBOL CLOSING RATE
TVSELECT 211.95
SORILINFRA 372.45
VAKRANGEE 48.10
FLEXITUFF 60.00
STOCK TIPS FOR INTRADAY TO BUY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SOBHA | 503.90 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
RAJESHEXPO | 593.60 | 594.14 | 588.06 | 599.95 | 606.09 | 612.26 | 618.46 |
OBEROIRLTY | 460.25 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
IGL (F&O) | 277.20 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
ICICIPRULI (F&O) | 349.75 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
STOCK RECOMMENDATIONS FOR INTRADAY TO SELL | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PRAJIND | 142.50 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
SUNPHARMA (F&O) | 426.55 | 425.39 | 430.56 | 420.46 | 415.35 | 410.27 | 405.22 |
HSIL | 242.50 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
RELINFRA (F&O) | 296.45 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
SANGHIIND | 57.65 | 56.25 | 58.14 | 54.42 | 52.59 | 50.79 | 49.02 |
K NATARAJAN
TARGET REACHED ON THE DAY OF RECOMMENDATION ITSELF