BUY KSCL (NSE Code) Buy above 457 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 435 Target : 470 (Short term)
HOT BUZZING STOCKS (20.05.2019)
NSE SYMBOL CLOSING RATE
EVEREADY 74.70
IBULISL 264.30
SORILINFRA 261.80
INTRADAY TIPS FOR TOMORROW (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PHILIPCARB | 134.05 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
BLISSGVS | 171.65 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
IBVENTURES | 298.65 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
AUBANK | 660.00 | 663.06 | 656.64 | 669.18 | 675.66 | 682.17 | 688.72 |
DABUR (F&O) | 370.05 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
INTRADAY TIPS FREE FOR TOMORROW (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DELTACORP | 165.45 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
AUROPHARMA | 670.45 | 669.52 | 676.00 | 663.39 | 656.97 | 650.58 | 644.21 |
UJJIVAN (F&O) | 309.05 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
PNBHOUSING | 736.10 | 735.77 | 742.56 | 729.36 | 722.63 | 715.92 | 709.25 |
MANGLMCEM | 247.25 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
K NATARAJAN
Target reached on the day of recommendation day itself