BUY IPAPPM (NSE Code) Buy above474 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 450 Target : 490 (Short term)
HOT BUZZING STOCKS (04.03.2019)
NSE SYMBOL CLOSING RATE
SMLISUZU 680.50
STARPAPER 127.10
IBULISL 286.15
SORILINFRA 286.95
NELCO 267.50
STOCK TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
APTECHT | 172.55 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
JKPAPER | 140.80 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
TIRUMALCHM | 81.85 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
RNAM | 186.55 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
IPCALAB | 851.55 | 855.56 | 848.27 | 862.46 | 869.81 | 877.20 | 884.62 |
STOCK RECOMMENDATIONS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TFCILTD | 116.90 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
BHARTIARTL (F&O) | 307.65 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
AUBANK | 569.60 | 564.06 | 570.02 | 558.42 | 552.53 | 546.66 | 540.83 |
EXIDEIND (F&O) | 218.35 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
BAJAJFINSV (F&O) | 6440.60 | 6440.06 | 6460.14 | 6423.23 | 6403.20 | 6383.21 | 6363.24 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF