BUY KSCL (NSE Code) Buy above 446.25 after cooling period. SIGNAL : BULLISH CHANNEL BREAK OUT WITH HIGHER VOLUME. Stop Loss : 430 Target : 455 (Short term)
HOT BUZZING STOCKS (22.07.2019)
NSE SYMBOL CLOSING RATE
TANLA 64.30
MAGADSUGAR 104.85
BOROSIL 145.30
PERSISTENT 577.20
TALWGYM 58.25
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NTPC (F&O) | 129.90 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
BEL (F&O) | 98.55 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
GRAVITA | 47.90 | 49.00 | 47.27 | 50.74 | 52.54 | 54.36 | 56.22 |
BLS | 84.00 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
JUSTDIAL (F&O) | 783.75 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
STOCK TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT (F&O) | 610.65 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
DELTACORP | 156.45 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
DABUR (F&O) | 420.20 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
M&MFIN (F&O) | 361.40 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
BAJAJFINSV (F&O) | 7566.35 | 7547.27 | 7569.00 | 7529.33 | 7507.64 | 7485.99 | 7464.37 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF IN A FALLING MARKET