Technical Analysis Blog

Free Stock Tips for 10th February 2016

Buy TVTODAY

Buy Stock : TVTODAY (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 300 Target : 320 (Short term)

HOT BUZZING STOCKS (10.02.2016)

NSE SYMBOL      CLOSING RATE

AFL    53.70
BSL    56.70

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
EROSMEDIA 199.95 203.06 199.52 206.54 210.14 213.78 217.45
LUPIN (F&O) 1905.65 1914.06 1903.14 1924.05 1935.03 1946.04 1957.08
NDTV 98.85 100.00 97.52 102.46 105.01 107.59 110.19
SUNPHARMA (F&O) 854.05 855.56 848.27 862.46 869.81 877.20 884.62
PRICOL 54.25 54.39 52.56 56.22 58.11 60.03 61.98
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PFC (F&O) 171.55 169.00 172.27 165.85 162.64 159.47 156.33
DRREDDY (F&O) 2959.60 2956.64 2970.25 2944.53 2930.98 2917.46 2903.97
ZEEL (F&O) 389.45 385.14 390.06 380.44 375.58 370.75 365.95
MOTHERSUMI (F&O) 241.70 240.25 244.14 236.51 232.68 228.88 225.11
TATAMTRDVR (F&O) 230.60 228.77 232.56 225.11 221.38 217.67 214.00
Exit mobile version