BUY GATI (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 175 Target : 195 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TECHM | 540.65 | 546.39 | 540.56 | 551.97 | 557.86 | 563.78 | 569.73 |
FRL | 124.85 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
INDIAGLYCO | 108.50 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
PATINTLOG | 99.95 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
PRAJIND | 101.15 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRANULES | 107.90 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
TATASTEEL | 246.80 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
SBIN | 268.80 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
APOLLOTYRE | 183.10 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
TVSMOTOR | 223.25 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
[/sociallocker]