BUY AMTEKAUTO (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 155 Target : 180 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KSCL | 758.40 | 763.14 | 756.25 | 769.68 | 776.63 | 783.61 | 790.62 |
BGRENERGY | 132.25 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
BIOCON | 486.85 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
TWL | 109.85 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
MCX | 1083.00 | 1089.00 | 1080.77 | 1096.72 | 1105.01 | 1113.33 | 1121.69 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HTMEDIA | 91.00 | 90.25 | 92.64 | 87.93 | 85.61 | 83.31 | 81.04 |
SUNTV | 267.25 | 264.06 | 268.14 | 260.15 | 256.13 | 252.14 | 248.19 |
KESORAMIND | 79.95 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
DCBBANK | 133.10 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
TITAN | 350.75 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
[/sociallocker]
Rajni
Ma’am people on board are talking about jackpot call
Is it there