SELL GRAPHITE (NSE Code) Sell below 1000 after cooling period. SIGNAL : DARK CLOUDS NEAR MINOR TOP. Stop Loss : 1050 Target : 970 (Short term)
HOT BUZZING STOCKS (02.10.2018)
NSE SYMBOL CLOSING RATE
RAMASTEEL 97.20
RAMKY 120.30
DHAMPURSUG 142.95
NELCO 228.30
ZENTEC 60.00
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EIDPARRY | 205.05 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
HDFCBANK (F&O) | 1998.90 | 2002.56 | 1991.39 | 2012.76 | 2023.99 | 2035.25 | 2046.54 |
INDHOTEL | 128.25 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
THOMASCOOK | 211.80 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
TDPOWERSYS | 134.60 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PERSISTENT | 559.55 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
RBLBANK (F&O) | 469.25 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
GOACARBON | 586.95 | 582.02 | 588.06 | 576.29 | 570.30 | 564.34 | 558.42 |
CENTURYPLY | 172.25 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
INDUSINDBK (F&O) | 1449.45 | 1444.00 | 1453.52 | 1435.23 | 1425.78 | 1416.35 | 1406.95 |
K NATARAJAN
TARGET HIT TODAY ITSELF