BUY ASTRAMICRO (NSE Code) SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 104 Target : 121 (Short term)
HOT BUZZING STOCKS (25 .08.2015)
NSE SYMBOL CLOSING RATE
BFUTILITIE 474.10
PREMIER 41.20
VAKRANGEE 99.80
KWALITY 72.45
INDLMETER 55.50
MARKSANS 82.95
TVSELECT 109.85
GHCL 114.85
HIMATSEIDE 184.35
JUBLINDS 228.95
SAREGAMA 343.30
INTELLECT 173.60
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJCORP | 487.65 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
VIDEOIND | 140.15 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
NMDC | 93.35 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
GPPL | 178.60 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
POWERGRID | 131.10 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IOC | 378.10 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
REPCOHOME | 697.75 | 695.64 | 702.25 | 689.41 | 682.86 | 676.34 | 669.85 |
HEXAWARE | 224.00 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
ADANIPORTS | 334.60 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
SPARC | 374.90 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
[/sociallocker]