BUY LINDEINDIA (NSE Code) Buy above 663 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 635 Target : 680 (Short term)
HOT BUZZING STOCKS (27.11.2018)
NSE SYMBOL CLOSING RATE
AGRITECH 72.40
VETO 83.20
RAMKY 139.55
ADANIGREEN 47.90
JINDALSTEL (F&O) 160.05
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COLPAL (F&O) | 1199.45 | 1207.56 | 1198.89 | 1215.66 | 1224.39 | 1233.15 | 1241.94 |
VIPIND | 488.60 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
ASIANPAINT (F&O) | 1349.50 | 1350.56 | 1341.39 | 1359.09 | 1368.32 | 1377.58 | 1386.87 |
HINDUNILVR (F&O) | 1744.00 | 1753.52 | 1743.06 | 1763.12 | 1773.63 | 1784.17 | 1794.74 |
WIPRO (F&O) | 318.45 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RAMCOCEM (F&O) | 600.15 | 594.14 | 600.25 | 588.36 | 582.31 | 576.29 | 570.30 |
COALINDIA (F&O) | 250.75 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
SUNPHARMA (F&O) | 510.75 | 506.25 | 511.89 | 500.89 | 495.31 | 489.76 | 484.24 |
REPCOHOME (F&O) | 379.80 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
WELSPUNIND | 60.40 | 60.06 | 62.02 | 58.17 | 56.28 | 54.42 | 52.59 |
Chandrasekar
Sir I am new to market. Pl.give some tips to buy
V.s.prakasarao
You are so best my life
Supraja Lakshmi
Hi Prakasarao Sir,
Thanks for your valuable feedback. We are inspired and supported by the regular followers like you. Positive feedback always motivates me to do even better.
K NATARAJAN
TARGET HIT AT THE OPEN OF THE MARKET ITSELF