BUY VISAKAIND (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 155 Target : 175 (Short term)
HOT BUZZING STOCKS (28.07.2016)
NSE SYMBOL CLOSING RATE
SUDARSCHEM 306.05
PARRYSUGAR 62.70
METALFORGE 71.05
PONNIERODE 287.30
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
QUESS | 523.75 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
ROLTA | 67.05 | 68.06 | 66.02 | 70.11 | 72.21 | 74.35 | 76.52 |
RPGLIFE | 352.85 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
NATCOPHARM | 613.50 | 618.77 | 612.56 | 624.69 | 630.95 | 637.24 | 643.57 |
RUSHIL | 428.40 | 430.56 | 425.39 | 435.55 | 440.78 | 446.04 | 451.34 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CADILAHC (F&O) | 357.75 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
TORNTPHARM (F&O) | 1406.45 | 1406.25 | 1415.64 | 1397.59 | 1388.26 | 1378.95 | 1369.68 |
GSPL | 128.85 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
PRESTIGE | 180.80 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
COLPAL (F&O) | 943.20 | 937.89 | 945.56 | 930.72 | 923.10 | 915.52 | 907.97 |
[/sociallocker]