BUY UBL (NSE Code) SIGNAL : NEWS DRIVEN STOCK. TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 850 Target : 940 (Short term)
HOT BUZZING STOCKS (02 .09.2015)
NSE SYMBOL CLOSING RATE
ESSAROIL 197.20
ESSARPORTS 96.45
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ROLTA | 101.45 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
UPL | 525.85 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
HIMATSEIDE | 187.95 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
TORNTPHARM | 1635.80 | 1640.25 | 1630.14 | 1649.57 | 1659.73 | 1669.93 | 1680.16 |
DISHMAN | 225.40 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KOTAKBANK | 613.75 | 612.56 | 618.77 | 606.69 | 600.55 | 594.44 | 588.36 |
JETAIRWAYS | 324.70 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
ASHOKLEY | 87.45 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
TATAELXSI | 1807.40 | 1806.25 | 1816.89 | 1796.54 | 1785.96 | 1775.40 | 1764.88 |
PIDILITIND | 553.45 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
[/sociallocker]
sachin
As per your recommendation I bought 950 Qty @ 231 of Dishman pharma today, still hold …close at 260 ! Should I wait ?
Supraja Lakshmi
Partially book profit in Dishman pharma. Market is highly volatile. Exit when the trend of the stock weakens