Technical Analysis Blog

Free Stock Tips for 5th October 2017

BUY TAKE (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 160 Target : 181 (Short term)

HOT BUZZING STOCKS (05.10.2017)
NSE SYMBOL      CLOSING RATE
8KMILES    451.40
NATCOPHARM    952.40
PRECWIRE    216.15
APEX    337.90
GRAPHITE    449.70
AGRITECH    108.20
BOMDYEING    194.30
HEG    1028.80
EMAMIINFRA    177.80
GOACARBON    513.20
RELIGARE    41.15
PREMIERPOL    48.55
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GOKEX 123.45 123.77 121.00 126.50 129.33 132.18 135.07
IPCALAB 539.65 540.56 534.77 546.12 551.97 557.86 563.78
DBL 627.35 631.27 625.00 637.24 643.57 649.92 656.31
DELTACORP 203.50 206.64 203.06 210.14 213.78 217.45 221.15
EROSMEDIA 222.05 225.00 221.27 228.65 232.45 236.27 240.13
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
BHUSANSTL 60.50 60.06 62.02 58.17 56.28 54.42 52.59
DISHTV (F&O) 70.75 70.14 72.25 68.10 66.05 64.03 62.05
IDEA (F&O) 74.20 72.25 74.39 70.18 68.10 66.05 64.03
APOLLOTYRE (F&O) 238.95 236.39 240.25 232.68 228.88 225.11 221.38
TCI 265.15 264.06 268.14 260.15 256.13 252.14 248.19
Exit mobile version