BUY KTKBANK (NSE Code) BUY ABOVE 170 AFTER COOLING PERIOD. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 162 Target : 180 (Short term)
HOT BUZZING STOCKS (06.11.2017)
NSE SYMBOL CLOSING RATE
TERASOFT 69.05
TVSELECT 446.30
GOACARBON 800.10
HEG 1840.35
GRAPHITE 575.10
KIOCL 357.50
ANIKINDS 54.30
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TVSELECT | 446.30 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
ADORWELD | 617.55 | 618.77 | 612.56 | 624.69 | 630.95 | 637.24 | 643.57 |
JOCIL | 220.75 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
ADANIENT (F&O) | 140.50 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
KOLTEPATIL | 261.80 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OMMETALS | 72.60 | 72.25 | 74.39 | 70.18 | 68.10 | 66.05 | 64.03 |
DALMIASUG | 173.50 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
INOXWIND | 127.50 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
DEEPAKFERT | 460.20 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
WALCHANNAG | 224.05 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
Kunal
Wats the tip for 7th nov 2017
Supraja Lakshmi
Hi Kunal, Please find the Tips for 7th November 2017 here https://www.technicalanalysisofstocks.in/blog/stock-trading-tips-for-7th-november-2017/