BUY YESBANK (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 650 Target : 721 (Short term)
HOT BUZZING STOCKS (09.09.2015)
NSE SYMBOL CLOSING RATE
NITINSPIN 55.30
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DISHMAN | 247.55 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
TATAELXSI | 1880.75 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
LAMBODHARA | 849.45 | 855.56 | 848.27 | 862.46 | 869.81 | 877.20 | 884.62 |
MARKSANS | 81.50 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
WELSPUNIND | 729.75 | 735.77 | 729.00 | 742.19 | 749.02 | 755.87 | 762.76 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NILKAMAL | 869.90 | 862.89 | 870.25 | 855.99 | 848.69 | 841.42 | 834.18 |
KSCL | 442.35 | 441.00 | 446.27 | 435.98 | 430.78 | 425.60 | 420.46 |
TITAN | 322.00 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
AMARAJABAT | 901.70 | 900.00 | 907.52 | 892.96 | 885.51 | 878.08 | 870.69 |
HINDUNILVR | 801.10 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
[/sociallocker]