Technical Analysis Blog

Free Stock Trading Tips for 19th October 2016

BUY KSCL (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 415 Target : 445 (Short term)

HOT BUZZING STOCKS (19.10.2016)

NSE SYMBOL      CLOSING RATE

INDIANHUME    804.00
NATHBIOGEN    153.75
ZUARI    232.95
SALONA    41.15
ZUARIGLOB    114.20
DIAPOWER    52.15
DUCON    53.75
MAHASTEEL    148.50
STEL    65.45
MALUPAPER    44.65

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
QUICKHEAL 253.70 256.00 252.02 259.89 263.93 268.01 272.11
GATI 136.60 138.06 135.14 140.95 143.93 146.94 149.99
TATAMETALI 432.50 435.77 430.56 440.78 446.04 451.34 456.66
BERGEPAINT 267.90 268.14 264.06 272.11 276.25 280.42 284.62
ARVIND (F&O) 358.55 361.00 356.27 365.58 370.38 375.20 380.06
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
MINDTREE (F&O) 476.85 473.06 478.52 467.87 462.48 457.12 451.79
ASIANPAINT (F&O) 1174.50 1173.06 1181.64 1165.10 1156.58 1148.09 1139.63
INFRATEL (F&O) 355.35 351.56 356.27 347.06 342.42 337.81 333.23
PATELENG 90.25 90.25 92.64 87.93 85.61 83.31 81.04
UPERGANGES 384.75 380.25 385.14 375.58 370.75 365.95 361.18
Exit mobile version