BUY POLARIS (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 167 Target : 195 (Short term)
HOT BUZZING STOCKS (22.09.2015)
NSE SYMBOL CLOSING RATE
GMBREW 361.45
ALLSEC 55.10
SHRENUJ 45.20
MAXWELL 50.75
METALFORGE 47.65
MANGALAM 105.95
RAMCOIND 112.65
ARVINFRA 50.10
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DISHMAN | 263.90 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
CEATLTD | 1260.15 | 1260.25 | 1251.39 | 1268.51 | 1277.42 | 1286.37 | 1295.35 |
PTC | 61.85 | 62.02 | 60.06 | 63.97 | 65.98 | 68.03 | 70.11 |
MANINDS | 106.70 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
UFLEX | 153.00 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MOTHERSUMI | 262.25 | 260.02 | 264.06 | 256.13 | 252.14 | 248.19 | 244.26 |
KESORAMIND | 89.90 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
L&TFH | 67.00 | 66.02 | 68.06 | 64.03 | 62.05 | 60.09 | 58.17 |
SIMPLEXINF | 274.65 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
SADBHAV | 273.65 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
[/sociallocker]