BUY ZEEL (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 340 Target : 367 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ASTRAMICRO | 114.65 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
FORTIS | 174.95 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
TATAELXSI | 1229.35 | 1233.77 | 1225.00 | 1241.94 | 1250.76 | 1259.62 | 1268.51 |
EMAMILTD | 1095.75 | 1097.27 | 1089.00 | 1105.01 | 1113.33 | 1121.69 | 1130.08 |
AMTEKAUTO | 145.85 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABIRLANUVO | 1734.50 | 1732.64 | 1743.06 | 1723.11 | 1712.75 | 1702.41 | 1692.11 |
TWL | 101.05 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
PERSISTENT | 628.10 | 625.00 | 631.27 | 619.08 | 612.87 | 606.69 | 600.55 |
PNB | 138.05 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
IRB | 228.10 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
[/sociallocker]