BUY PATELENG (NSE Code) SIGNAL : DRAGON FLY PATTERN NEAR YEAR LOW. Stop Loss : 54 Target : 80 (Short term)
HOT BUZZING STOCKS (06.09.2016)
NSE SYMBOL CLOSING RATE
PIRPHYTO 116.10
BROOKS 122.45
RAIREKMOH 115.00
IL&FSENGG 57.70
PATELENG 64.60
WELSPUNIND 53.65
MANDHANA 113.15
MOHITIND 40.80
MBLINFRA 62.75
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SPAL | 338.75 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
BHARATFORG (F&O) | 873.15 | 877.64 | 870.25 | 884.62 | 892.07 | 899.55 | 907.06 |
RELINFRA (F&O) | 614.80 | 618.77 | 612.56 | 624.69 | 630.95 | 637.24 | 643.57 |
MAHASTEEL | 390.55 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
SCI | 70.35 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CHOLAFIN | 1098.60 | 1097.27 | 1105.56 | 1089.54 | 1081.31 | 1073.10 | 1064.92 |
EIDPARRY | 235.95 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
TRITURBINE | 123.15 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
ESSELPACK | 215.80 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
MAXINDIA | 146.25 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
[/sociallocker]