BUY ADANIGREEN (NSE Code) Buy Above 370.55 after cooling period. SIGNAL : BULLISH BREAKOUT AFTER CONSOLIDATION NEAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 347.5 Target : 389.85 (Short term)
HOT BUZZING STOCKS (10.08.2020)
NSE SYMBOL CLOSING RATE
CREST 80.15
ELECTHERM 119.25
DENORA 230.75
SUVEN 48.50
DATAMATICS 62.90
MAHASTEEL 93.80
SHREYAS 79.50
INOXWIND 40.50
STCINDIA 53.25
INTELLECT 182.05
UNIVPHOTO 208.40
BLS 91.75
OMAXE 71.65
RAMCOSYS 149.70
GULPOLY 45.90
ASHAPURMIN 45.05
ALOKINDS 40.10
Strategy : INSIDE CANDLES (Intraday/Short term)
ADVENZYMES Buy @ 225 or Above
APTECHT Sell @ 106.50 or below
LIBERTSHOE Sell @ 135 or below
ORIENTELEC Sell @ 176 or below
APEX Sell @ 238 or below
Strategy : NR4 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CHOLAHLDNG
DOLLAR
GODREJPROP (F&O)
JKLAKSHMI
JYOTHYLAB
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
HINDUNILVR (F&O)
IRCTC
JMFINANCIL
KALPATPOWR
LICHSGFIN (F&O)
NTPC (F&O)
OIL
Higher Level Consolidation
AMBUJACEM (F&O)
GRASIM (F&O)
HINDUNILVR (F&O)
JMFINANCIL
NTPC (F&O)
RAMCOCEM (F&O)
Lower Level Consolidation
APTECHT
CHAMBLFERT
COALINDIA (F&O)
COCHINSHIP
GODREJAGRO
INDRAMEDCO
IRCTC
JBCHEPHARM
LICHSGFIN (F&O)
NTPC (F&O)
OIL
ORIENTELEC
RAMCOCEM (F&O)
SBIN (F&O)
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUT STOCKS
AARTIDRUGS
ADANITRANS
CASTROLIND
EVEREADY
GSPL
IBVENTURES
INTELLECT
PRINCEPIPE
QUICKHEAL
RAMCOSYS
TORNTPOWER (F&O)
VARROC
GAP DOWN BREAKOUT STOCKS
DEEPAKNTR
LUPIN (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
OMAXE
BEARISH ENGULFING
CAMLINFINE
CAPLIPOINT
PANACEABIO
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
RAMCOSYS
ELECTHERM
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
MAJESCO
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
ZENTEC
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AMBUJACEM (F&O)
DMART
HIKAL
MEGH
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ADANIENT (F&O)
BAJAJ-AUTO (F&O)
ICICIPRULI (F&O)
NH
PIDILITIND (F&O)
QUICKHEAL
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KOTAKBANK (F&O) | 1342.50 | 1350.56 | 1341.39 | 1359.09 | 1368.32 | 1377.58 | 1386.87 |
HDFC (F&O) | 1777.70 | 1785.06 | 1774.52 | 1794.74 | 1805.35 | 1815.98 | 1826.65 |
INFRATEL (F&O) | 192.60 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
MINDAIND | 284.65 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
MINDTREE (F&O) | 1152.25 | 1156.00 | 1147.52 | 1163.93 | 1172.48 | 1181.05 | 1189.65 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUMICHEM | 286.95 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
IGARASHI | 282.65 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
DRREDDY (F&O) | 4573.50 | 4573.14 | 4590.06 | 4558.53 | 4541.66 | 4524.82 | 4508.02 |
SWANENERGY | 146.65 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
BALKRISIND (F&O) | 1349.85 | 1341.39 | 1350.56 | 1332.92 | 1323.80 | 1314.72 | 1305.67 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
RBLBANK (F&O) | 71365078 | 191.30 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
APOLLOTYRE (F&O) | 32759762 | 123.55 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
TATASTEEL (F&O) | 15176343 | 404.05 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
DELTACORP | 14374049 | 108.35 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
ZEEL (F&O) | 13680956 | 150.10 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
TORNTPOWER (F&O) | 13115820 | 337.10 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
UPL (F&O) | 10013682 | 480.30 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
EXIDEIND (F&O) | 7586811 | 161.90 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
CENTURYTEX (F&O) | 5191877 | 323.70 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
ASIANPAINT (F&O) | 5166090 | 1806.25 | 1816.89 | 1806.25 | 1826.65 | 1837.35 | 1848.08 | 1858.84 |
EMAMILTD | 4431966 | 257.30 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
IBVENTURES | 3921048 | 140.50 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
BALAJITELE | 3849935 | 97.65 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
BERGEPAINT (F&O) | 3688766 | 555.15 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
BALRAMCHIN | 3390241 | 130.20 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
SUMICHEM | 3265078 | 286.95 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
INDIACEM | 2620191 | 116.85 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
ITI | 2391513 | 134.85 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
ALKEM | 2337098 | 2981.95 | 2983.89 | 2970.25 | 2996.06 | 3009.76 | 3023.49 | 3037.25 |
ADANIGREEN | 2282613 | 370.45 | 370.56 | 365.77 | 375.20 | 380.06 | 384.95 | 389.87 |
GRAPHITE | 2126265 | 186.15 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
KSCL | 1989192 | 656.75 | 663.06 | 656.64 | 669.18 | 675.66 | 682.17 | 688.72 |
TANLA | 1979893 | 148.80 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
NAM-INDIA | 1898495 | 272.95 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
GSPL | 1872188 | 207.55 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
SUDARSCHEM | 1663936 | 448.50 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
ADANITRANS | 1546086 | 249.70 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
PRINCEPIPE | 1428405 | 137.25 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
HINDOILEXP | 1269960 | 81.35 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
KEI | 1122814 | 377.10 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
DHAMPURSUG | 1102277 | 131.90 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
UBL (F&O) | 1089507 | 965.50 | 968.77 | 961.00 | 976.07 | 983.90 | 991.75 | 999.64 |
AVANTIFEED | 1048977 | 485.35 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
HEG | 1037954 | 786.25 | 791.02 | 784.00 | 797.66 | 804.74 | 811.84 | 818.98 |
SRF (F&O) | 1011129 | 4081.35 | 4096.00 | 4080.02 | 4109.96 | 4126.00 | 4142.07 | 4158.17 |
GUJALKALI | 955676 | 344.00 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
WABAG | 867501 | 126.35 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
VARROC | 851585 | 229.90 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
COCHINSHIP | 815384 | 331.85 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
SURYAROSNI | 743260 | 139.05 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
KIRLOSBROS | 674116 | 142.85 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
TRENT | 648885 | 578.65 | 582.02 | 576.00 | 587.77 | 593.84 | 599.95 | 606.09 |
NEULANDLAB | 616390 | 809.75 | 812.25 | 805.14 | 818.98 | 826.15 | 833.35 | 840.58 |
GHCL | 602146 | 144.20 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
APEX | 593491 | 242.50 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
ASALCBR | 592940 | 265.15 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
BIRLACORPN | 573695 | 653.10 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
BFUTILITIE | 568958 | 248.50 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
APTECHT | 551656 | 110.10 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
CESCVENT | 515926 | 199.95 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
GNA | 500807 | 211.75 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
NATHBIOGEN | 481155 | 399.05 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
AMRUTANJAN | 478667 | 451.95 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
INDIAGLYCO | 459789 | 278.40 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
MSTCLTD | 431738 | 159.75 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
MOIL | 367948 | 143.20 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
ECLERX | 359825 | 481.05 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
KIRLFER | 337051 | 89.95 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
BANCOINDIA | 278280 | 82.40 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
SUPRAJIT | 249277 | 164.80 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
HINDPETRO (F&O) | 18789292 | 213.60 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
LUPIN (F&O) | 12143358 | 879.85 | 877.64 | 885.06 | 870.69 | 863.32 | 855.99 | 848.69 |
DEEPAKNTR | 2160175 | 611.20 | 606.39 | 612.56 | 600.55 | 594.44 | 588.36 | 582.31 |
ABFRL | 2038128 | 120.95 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BALKRISIND (F&O) | 973243 | 1349.85 | 1341.39 | 1350.56 | 1332.92 | 1323.80 | 1314.72 | 1305.67 |
KALPATPOWR | 828195 | 228.90 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
DALBHARAT | 502595 | 763.90 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
PANACEABIO | 406324 | 211.85 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
ASIANTILES | 394761 | 213.55 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
FLFL | 326738 | 119.40 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
TATACOMM | 281994 | 814.20 | 812.25 | 819.39 | 805.54 | 798.46 | 791.41 | 784.39 |
TVTODAY | 275240 | 201.30 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
Nilesh Malani
Great
Supraja Lakshmi
Hi Nilesh Malani,
Thanks for your valuable feedback.