BUY NESTLE (NSE Code) SIGNAL : TRYING TO CROSS THE PREVIOUS TOP & 13 DAYS DMA CURVE WITH HIGHER VOLUME. Stop Loss : 6200 Target : 6500 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADANIPORTS | 334.70 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
GLENMARK | 1059.35 | 1064.39 | 1056.25 | 1072.03 | 1080.23 | 1088.46 | 1096.72 |
ASIANPAINT | 874.35 | 877.64 | 870.25 | 884.62 | 892.07 | 899.55 | 907.06 |
SKSMICRO | 526.60 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
BFUTILITIE | 549.80 | 552.25 | 546.39 | 557.86 | 563.78 | 569.73 | 575.71 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PCJEWELLER | 397.85 | 395.02 | 400.00 | 390.26 | 385.33 | 380.44 | 375.58 |
STRTECH | 81.50 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
FRL | 116.15 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
AMTEKAUTO | 144.90 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
ESSAROIL | 188.70 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
[/sociallocker]