BUY DISHMAN (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 165 Target : 190 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IDFC | 157.20 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
GRUH | 244.30 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
BANKBARODA | 155.75 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
JBFIND | 288.60 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
KWALITY | 88.20 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PVR | 803.90 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
EVEREADY | 356.95 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
CROMPGREAV | 182.35 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
TVSMOTOR | 251.55 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
AJANTPHARM | 1559.10 | 1550.39 | 1560.25 | 1541.33 | 1531.53 | 1521.76 | 1512.02 |
[/sociallocker]