BUY ITDCEM (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 126 Target : 138 (Short term)
HOT BUZZING STOCKS (30.06.2016)
NSE SYMBOL CLOSING RATE
CORDSCABLE 60.90
PGEL 176.85
IVP 95.90
SPMLINFRA 73.95
STOREONE 168.05
KAKATCEM 454.65
OUDHSUG 125.25
RAJSREESUG 73.60
TATAMETALI 352.45
MAWANASUG 59.35
DIAPOWER 44.65
V2RETAIL 58.45
CINELINE 56.35
DHARSUGAR 58.50
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EQUITAS | 177.30 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
KESORAMIND | 133.00 | 135.14 | 132.25 | 137.99 | 140.95 | 143.93 | 146.94 |
CHAMBLFERT | 69.10 | 70.14 | 68.06 | 72.21 | 74.35 | 76.52 | 78.73 |
JAMNAAUTO | 173.00 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
WELSPUNIND | 105.00 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DABUR (F&O) | 304.40 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
EXIDEIND (F&O) | 164.40 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
LICHSGFIN (F&O) | 490.40 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
HEXAWARE (F&O) | 223.70 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
BIOCON (F&O) | 740.20 | 735.77 | 742.56 | 729.36 | 722.63 | 715.92 | 709.25 |
[/sociallocker]