BUY SUVEN (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 210 Target : 242 (Short term)
HOT BUZZING STOCKS (11.09.2015)
NSE SYMBOL CLOSING RATE
JUBLINDS 294.20
INFINITE 160.15
WELSYNTEX 103.25
CTE 63.65
[signinlocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GODREJIND | 375.60 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
SRTRANSFIN | 871.00 | 877.64 | 870.25 | 884.62 | 892.07 | 899.55 | 907.06 |
KESORAMIND | 95.80 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
WOCKPHARMA | 1316.25 | 1323.14 | 1314.06 | 1331.58 | 1340.72 | 1349.89 | 1359.09 |
CONCOR | 1483.10 | 1491.89 | 1482.25 | 1500.81 | 1510.51 | 1520.24 | 1530.00 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UPL | 496.10 | 495.06 | 500.64 | 489.76 | 484.24 | 478.75 | 473.30 |
COX&KINGS | 217.90 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
PETRONET | 173.55 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
CENTURYTEX | 505.05 | 500.64 | 506.25 | 495.31 | 489.76 | 484.24 | 478.75 |
TORNTPHARM | 1415.65 | 1415.64 | 1425.06 | 1406.95 | 1397.59 | 1388.26 | 1378.95 |
[/signinlocker]