Buy BEML Limited (NSE Code : BEML) SIGNAL : PREVIOUS TOP & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 900 Target : 985 (Short term)
[sociallocker]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WALCHANNAG | 272.45 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
JINDALSTEL | 151.20 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
PIPAVAVDOC | 64.10 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
ROLTA | 118.05 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
ASTRAMICRO | 129.50 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DEEPAKFERT | 131.75 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
INFRATEL | 360.95 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
ONGC | 344.95 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
BHEL | 255.45 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
MUTHOOTFIN | 207.85 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
[/sociallocker]