BUY EROSMEDIA (NSE Code) SIGNAL : TREND LINE & 13 DAYS DMA CURVE CROSSED WITH HIGHER VOLUME. Stop Loss : 525 Target : 600 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UFLEX | 181.50 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
STCINDIA | 192.25 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
INOXLEISUR | 250.55 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
ASTRAMICRO | 119.40 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
RAJESHEXPO | 605.95 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CESC | 568.45 | 564.06 | 570.02 | 558.42 | 552.53 | 546.66 | 540.83 |
COALINDIA | 364.15 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
SUNTV | 347.25 | 346.89 | 351.56 | 342.42 | 337.81 | 333.23 | 328.68 |
HDIL | 79.15 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
ENGINERSIN | 210.45 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
[/sociallocker]