BUY IPCALAB (NSE Code) SIGNAL : MULTIPLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 490 Target : 535 (Short term)
HOT BUZZING STOCKS (01.08.2016)
NSE SYMBOL CLOSING RATE
UTTAMSUGAR 72.70
UGARSUGAR 69.75
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT (F&O) | 937.10 | 937.89 | 930.25 | 945.09 | 952.79 | 960.52 | 968.28 |
INDIGO | 987.80 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
IIFL | 267.65 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
DELTACORP | 96.00 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
MAXWELL | 67.85 | 68.06 | 66.02 | 70.11 | 72.21 | 74.35 | 76.52 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TIRUMALCHM | 332.25 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
INDOCO | 307.20 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
PNB (F&O) | 123.35 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
SADBHAV | 285.00 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
GSFC | 69.85 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
[/sociallocker]