BUY GOKEX (NSE Code) BUY ABOVE 102.75 AFTER COOLING PERIOD. SIGNAL : DOUBLE TOPS CROSSED WITH VERY HIGH VOLUME. Stop Loss : 95 Target : 111 (Short term)
HOT BUZZING STOCKS (26.04.2018)
NSE SYMBOL CLOSING RATE
SORILHOLD 371.05
JBFIND 98.60
TALWALKARS 70.90
VAKRANGEE 116.50
AUSOMENT 87.10
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GRAVITA | 185.60 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
PERSISTENT | 768.45 | 770.06 | 763.14 | 776.63 | 783.61 | 790.62 | 797.66 |
IBREALEST | 205.10 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
PARAGMILK | 300.25 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
RAYMOND (F&O) | 1132.40 | 1139.06 | 1130.64 | 1146.94 | 1155.42 | 1163.93 | 1172.48 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FRETAIL | 603.75 | 600.25 | 606.39 | 594.44 | 588.36 | 582.31 | 576.29 |
PCJEWELLER (F&O) | 244.40 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
HUBTOWN | 68.35 | 68.06 | 70.14 | 66.05 | 64.03 | 62.05 | 60.09 |
DCMSHRIRAM | 369.40 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
TEJASNET | 328.85 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
Antony
Good Morning – While posting scrips in Hot Buzzing Stocks column for sell please include scrip which is
allowed for Intra Day trading.
Supraja Lakshmi
The stocks mentioned by you are available for intraday trading. But many brokers block these stocks since many people burn their fingers. Contact your broker for placing orders.