Technical Analysis Blog

Nse Stock Tips for 26th October 2016

BUY HOVS (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 106 Target : 135 (Short term)

HOT BUZZING STOCKS (26.10.2016)

NSE SYMBOL      CLOSING RATE

HUBTOWN    106.50
KOTHARIPRO    214.20
ALLSEC    305.80
ELECTHERM    232.70
PROZONINTU    41.40
BHAGERIA    710.55
MAHASTEEL    189.30
DONEAR    68.50
PRIMESECU    44.40
AGRITECH    41.30
VARDMNPOLY    89.00

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
CADILAHC (F&O) 407.85 410.06 405.02 414.93 420.04 425.18 430.35
AXISCADES 228.70 228.77 225.00 232.45 236.27 240.13 244.02
TVSMOTOR (F&O) 407.70 410.06 405.02 414.93 420.04 425.18 430.35
DIVISLAB (F&O) 1277.60 1278.06 1269.14 1286.37 1295.35 1304.36 1313.41
HINDCOPPER 61.35 62.02 60.06 63.97 65.98 68.03 70.11
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
VISAKAIND 220.75 217.56 221.27 214.00 210.36 206.74 203.16
BALAMINES 332.00 328.52 333.06 324.16 319.68 315.22 310.80
ADANIENT (F&O) 67.50 66.02 68.06 64.03 62.05 60.09 58.17
BIOCON (F&O) 939.50 937.89 945.56 930.72 923.10 915.52 907.97
INDHOTEL 125.50 123.77 126.56 121.06 118.32 115.62 112.95
Exit mobile version