Technical Analysis Blog

Nse Stock Tips for 4th July 2018

BUY-TAKE-04-JUL-2018

BUY TAKE (NSE Code) BUY ABOVE 236.50 AFTER COOLING PERIOD. SIGNAL : BULLISH ENGULFING PATTERN NEAR MINOR BOTTOM WITH HIGHER VOLUME. CHANNEL BREAK OUT EXPECTED ANY TIME. Stop Loss : 225 Target : 250 (Short term)

HOT BUZZING STOCKS (04.07.2018)
NSE SYMBOL      CLOSING RATE
KIRIINDUS    576.95
EON    59.30
TOKYOPLAST    77.60
MANPASAND    163.85
INDSWFTLAB    89.40
MRO-TEK    44.45
TALWALKARS    49.05
GRAPHITE    925.35
VAKRANGEE    60.40
EMAMIINFRA    172.15
NDTV    50.70
8KMILES    316.40
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT / ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
AUROPHARMA (F&O) 626.80 631.27 625.00 637.24 643.57 649.92 656.31
MCX (F&O) 749.75 756.25 749.39 762.76 769.68 776.63 783.61
KPIT (F&O) 279.00 280.56 276.39 284.62 288.86 293.12 297.41
DELTACORP 223.25 225.00 221.27 228.65 232.45 236.27 240.13
JUSTDIAL (F&O) 568.35 570.02 564.06 575.71 581.72 587.77 593.84
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELL AT / BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TATACOMM (F&O) 588.20 588.06 594.14 582.31 576.29 570.30 564.34
CYIENT 749.15 742.56 749.39 736.13 729.36 722.63 715.92
RAJESHEXPO 586.45 582.02 588.06 576.29 570.30 564.34 558.42
HUBTOWN 66.60 66.02 68.06 64.03 62.05 60.09 58.17
VAKRANGEE 60.40 60.06 62.02 58.17 56.28 54.42 52.59
Exit mobile version